@ovalandrover : just got a working card reader again and been looking at the SD card in my Nanocom. There's an EDC file called EDCF28 where the modulation is VERY low. I think it might be yours? Unfortunately, the Nanocom never has the right date so hard to tell how old the file is.

@wammers might be able to explain the differences but compared to mine the fuel quantity feedback is all over the place (mine is rock-solid 63.75), fuel quantity current is high, compared is all over the place, your injection setpoint is all over the place whereas mine is rock-solid 1.8 degrees, and finally your modulation is tiny but occasionally jumps through the roof. I am thinking wiring loom, maybe? Or maybe the EMS itself?

File contents:

Start fuel(mg/str) Fuel quantity feedback Fuel quantity current Fuel quantity compared SWG set point(mV) SWG actual(mV) Inj. setpoint degrees Inj. actual degrees Fuel temperature(c°) Timing modulation
32 63 11 26.25 4.67
32 63 10.75 26 3456 2860 1.75 5.05 44.08 4.67
32 63 10.25 26 3404.8 2800 1.75 4.95 44.08 4.67
32 63 10.25 26.25 3251.19 2840 1.75 5.09 44.08 4.67
32 63.75 10.75 26.25 3302.4 2780 1.8 4.8 44.08 4.67
32 63.75 10.5 25.75 3302.4 2820 1.8 4.95 44.08 4.67
32 63.75 10.5 25.75 3328 2820 1.75 4.95 44.08 9.75
32 63 10.5 25.75 3328 2880 1.75 4.95 44.08 10.13
32 63 10.5 25.75 3328 2840 2.35 7.2 44.08 4.67
32 62.75 10.75 27.75 2892.8 2540 3.2 7.5 44.08 4.67
32 63 7.75 33 2611.19 2400 3.79 7.05 44.08 6.62
32 63 8.75 37.75 2508.8 2360 3.9 6.7 44.08 58.49
32 63 6.5 48.25 2508.8 2180 4.25 11.9 44.08 5.06
32 63 12 26.5 3379.19 2820 1.75 4.95 44.08 4.67
32 63 11 26.25 3328 2840 1.75 4.75 44.08 4.67
32 63 10.5 26.25 3404.8 2820 1.8 4.8 43.4 4.67
32 63.75 10.5 27 3251.19 2800 1.75 4.9 43.4 4.67
32 63 11 26.25 3404.8 2820 1.75 4.84 43.4 4.67
32 63.25 10.5 25.75 3251.19 2820 1.8 4.84 43.4 4.67
32 63.25 10.25 26 3379.19 2800 1.75 4.95 42.72 4.67
32 63 10.75 27.25 3302.4 2820 1.75 4.8 42.72 4.67
32 63 10.5 25.75 3302.4 2860 1.8 4.9 42.04 7.79
32 62.75 11 26 3302.4 2820 1.75 5.05 42.04 4.67
32 63.75 10.75 26.25 3328 2780 1.6 4.8 41.36 4.67
32 62.75 10.75 26.25 3251.19 2860 1.75 4.9 41.36 4.67
32 63 10.25 26 3379.19 2860 1.75 4.9 40.68 4.67
32 63.25 11 27.25 3328 2800 1.75 4.9 40.68 4.67
32 62.75 10.5 25.75 3225.6 2780 1.8 4.9 40.68 4.67
32 63 10.5 25.75 3379.19 2820 1.75 4.9 40 4.67
32 63 10.5 25.75 3404.8 2800 1.75 4.84 40 10.92
32 63 10.75 26.25 3328 2760 1.75 4.84 40 4.67
32 63.25 11 25.75 3302.4 2800 1.75 4.9 40 4.67
32 63 10.5 25.75 3302.4 2760 1.8 5 39.31 4.67
 
@kds has been pretty good at helping on this in the past.
Sorry @Grrrrrr only just seen this had flu last couple of weeks (you know, deaths door, vicar called, man flu lol) so not been on. more for wammers I think, only other thing that springs to mind is years ago friends diesel lost a couple of timing pins off the flywheel and it was all over the place running wise.
 
Sorry @Grrrrrr only just seen this had flu last couple of weeks (you know, deaths door, vicar called, man flu lol) so not been on. more for wammers I think, only other thing that springs to mind is years ago friends diesel lost a couple of timing pins off the flywheel and it was all over the place running wise.

See post #19.
 
POST #19 = Get the static correct then and see what you get. But sounds to me like ECM is losing contact with CPS. And taking RPM readings from number four injector.

Yes, that sounds about right.
 

Similar threads